Home >> finals >> General Info
ITTF World ranking(men)
2007-12-05 22:44:00 Good Luck Beijing
| Rank | Name | Assoc. | ||
| 1 | (<<) | 12738 | MA Lin | CHN |
| 2 | (<<) | 12712 | WANG Liqin | CHN |
| 3 | (<<) | 12666 | WANG Hao | CHN |
| 4 | (<<) | 12568 | BOLL Timo | GER |
| 5 | (<<) | 12407 | SAMSONOV Vladimir | BLR |
| 6 | (<<) | 12367 | OH Sang Eun | KOR |
| 7 | (<<) | 12356 | MA Long | CHN |
| 8 | (<<) | 12284 | CHEN Qi | CHN |
| 9 | (<<) | 12260 | RYU Seung Min | KOR |
| 10 | (<<) | 12228 | HAO Shuai | CHN |
| 11 | (<<) | 12146 | HOU Yingchao | CHN |
| 12 | (<<) | 12130 | SCHLAGER Werner | AUT |
| 13 | (<<) | 12123 | JOO Se Hyuk | KOR |
| 14 | (<<) | 12122 | LI Ching | HKG |
| 15 | (<<) | 12105 | CHUAN Chih-Yuan | TPE |
| 16 | (<<) | 12095 | KREANGA Kalinikos | GRE |
| 17 | (<<) | 12045 | GAO Ning | SIN |
| 18 | (<<) | 12040 | CHEN Weixing | AUT |
| 19 | (<<) | 12018 | PRIMORAC Zoran | HRV |
| 20 | (<<) | 12004 | KAN Yo | JPN |

